Next Courses – 2012
| Starting Date (Part I) | April 10 | june 08 | Sep 04 | Oct 30 | |||
| Final Date (Part I) | June 05 | July 31 | Oct 26 | Dec 21 | |||
| Part I – in-person | Tuesday | 19:30 – 22:00 | Quantitative – 20 hours | ||||
| Friday | 18:30 – 21:00 | Verbal – 20 hours | |||||
| Part II | Simulation Tests | At home – flexible | 30 hours | ||||
| Tutorials | At home – flexible | ||||||
| Fee: 730€ | |||||||
Course Characteristics |
| ||||||
| Starting Date (Part I) | March 05 | April 10 | May 09 | June 06 | July 04 | ||
| Final Date (Part I) | March 29 | May 08 | June 05 | july 03 | July 31 | ||
| Part I – in-person | Monday & Wednesday | 17:00 – 19:30 | Quantitative – 20 hours | ||||
| Tuesday & Thursday | 17:00 – 19:30 | Verbal – 20 hours | |||||
| Part II | Simulation Tests | At home – flexible | 30 hours | ||||
| Tutorials | At home – flexible | ||||||
| Fee: 730€ | |||||||
Course Characteristics |
| ||||||
